Delta State AthleticsÂ
Fred Sington, Coordinator of Sports Information Services
VILLA RICA, Ga. – The Delta State University men’s golf team posted three top 10 individual finishes on its way to claiming second place at the Matt Dyas Invitational on Tuesday, Oct. 20, 2020 at the Mirror Lake Golf Club.
Mitchell Fifer tied for fourth, shooting an even-par-72 in the final round to finish tied for fourth with a two-over-218.
Jake Kight followed Fifer in a tie for seventh, carding a two-over-74 to post a four-over-220 for the tournament.
Landon Cottrell shot a one-over-73 to tie for 10th with a seven-over-223.
DELTA STATE SCORES
PLACE | PLAYER | RD 1 | RD 2 | RD 3 | TOTAL |
T4 | Mitchell Fifer (3) | 74 | 72 | 72 | 218 (+2) |
T7 | Jake Kight (2) | 75 | 71 | 74 | 220 (+4) |
T10 | Landon Cottrell (1) | 75 | 75 | 73 | 223 (+7) |
T12 | Landon Carner (5) | 77 | 73 | 74 | 224 (+8) |
T17 | Willie Hammond (4) | 78 | 70 | 78 | 226 (+10) |
TEAM STANDINGS
PLACE | TEAM | TO PAR | RD 1 | RD 2 | RD 3 | TOTAL |
1 | Anderson College | +3 | 287 | 284 | 296 | 867 |
2 | Delta State | +16 | 301 | 286 | 293 | 880 |
3 | Newberry College | +21 | v | 297 | 289 | 885 |
4 | West Georgia | +24 | 297 | 299 | 292 | 888 |
5 | Montevallo | +49 | 305 | 299 | 309 | 913 |
6 | Mississippi College | +50 | 305 | 293 | 316 | 914 |
7 | Emmanuel College | +67 | 317 | 310 | 304 | 931 |
The Statesmen close out the fall schedule at the University of North Georgia Invitational on Oct. 26-27 at the Chattahoochee Golf Club in Gainesville, Ga.