Stock Information
Basic Information
| Securities Code | 8058 | 
|---|---|
| Stock Listings | Tokyo | 
| Number of shares per unit | 100 | 
| Fiscal year | From April 1 to March 31 | 
| General Meeting of Shareholders | June | 
| Record Date for Dividend Payment (Year-end) | March 31 | 
| Record Date for Dividend Payment (Interim) | September 30 | 
| Method of Public Notices | By electronic notification on Mitsubishi Corporation's website | 
| Shareholder Register Administrator | Mitsubishi UFJ Trust and Banking Corporation | 
Share Data(as of March 31, 2025)
Number of shares, Number of shareholders
| Authorized share capital | Number of shares issued | Number of shareholders | 
|---|---|---|
| 7,500,000,000 | 4,022,391,153 | 859,698 | 
Principal Shareholders
| Name | Number of shares (thousands) | Investment Ratio (%) | 
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 619,726 | 15.50 | 
| BNYM AS AGT / CLTS 10 PERCENT | 411,385 | 10.29 | 
| Custody Bank of Japan, Ltd. (Trust Account) | 212,905 | 5.32 | 
| Meiji Yasuda Life Insurance Company | 140,084 | 3.50 | 
| The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account, Voting Trust) | 96,830 | 2.42 | 
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 85,851 | 2.14 | 
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 69,802 | 1.74 | 
| JPMorgan Securities Japan Co., Ltd. | 58,603 | 1.46 | 
| STATE STREET BANK AND TRUST COMPANY 505001 | 58,285 | 1.45 | 
| JP MORGAN CHASE BANK 385781 | 52,559 | 1.31 | 
(Figures less than 1,000 shares are rounded down)
- 
						Note:The investment ratio is computed by excluding 24,724,298 shares of treasury stock held by MC and rounded to two decimal points.