NAIA Communications
KANSAS CITY, Mo. – As Keiser (Fla.) continued its run atop the Top 25, Central Methodist (Mo.) has found its way into the top five in the seventh edition, released Wednesday. The Eagles are a perfect 16-0 on the year and have steadily risen through the ranks over the course of 2019.
William Carey (Miss.), Northwestern Ohio and Southeastern (Fla.) remained at Nos. 2-4 while John Brown (Ark.) also gained ground and moved into the No. 6 spot.
2019 NAIA Women’s Soccer Coaches’ Top 25 Poll – Poll No. 7 (October 23, 2019)
RANK | LAST WEEK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
1 | 1 | Keiser (Fla.) [13] | 14-1 | 494 |
2 | 2 | William Carey (Miss.) [5] | 13-1 | 486 |
3 | 3 | University of Northwestern Ohio | 12-1 | 466 |
4 | 4 | Southeastern (Fla.) | 10-3 | 436 |
5 | 7 | Central Methodist (Mo.) | 16-0 | 427 |
6 | 8 | John Brown (Ark.) | 10-2-1 | 417 |
7 | 9 | Martin Methodist (Tenn.) | 9-3-1 | 397 |
8 | 5 | Lindsey Wilson (Ky.) | 9-3-1 | 388 |
9 | 6 | Westmont (Calif.) | 10-2-1 | 383 |
10 | 10 | Science & Arts (Okla.) | 14-1 | 356 |
11 | 11 | Eastern Oregon | 9-1-2 | 329 |
12 | 12 | Hastings (Neb.) | 11-2 | 313 |
13 | 16 | Georgia Gwinnett | 11-4-1 | 306 |
14 | 14 | Indiana Wesleyan | 14-1-2 | 297 |
15 | 13 | Vanguard (Calif.) | 7-2-2 | 293 |
16 | 17 | Grace (Ind.) | 14-2-1 | 256 |
17 | 20 | Midland (Neb.) | 10-2-1 | 203 |
18 | RV | Cumberlands (Ky.) | 10-1-1 | 181 |
19 | 21 | Marian (Ind.) | 13-2-2 | 179 |
20 | RV | MidAmerica Nazarene (Kan.) | 12-3 | 170 |
21 | 18 | Spring Arbor (Mich.) | 7-4-5 | 165 |
22 | 22 | Embry-Riddle (Ariz.) | 10-3-3 | 164 |
23 | 22 | Trinity Christian (Ill.) | 13-1 | 162 |
24 | 15 | Benedictine (Kan.) | 12-4 | 150 |
25 | 25 | Oklahoma Wesleyan | 10-3 | 138 |
Dropped from the Top 25: Cumberland (Tenn.), Campbellsville (Ky.)
Others Receiving Votes: The Master’s (Calif.) 91, Aquinas (Mich.) 72, Cumberland (Tenn.) 58, Columbia (Mo.) 32, Bethel (Tenn.) 26, Campbellsville (Ky.) 16, Mount Vernon Nazarene (Ohio) 13, Northwest (Wash.) 12, Truett McConnell (Ga.) 8, Olivet Nazarene (Ill.) 5, Middle Georgia State 3, Taylor (Ind.) 3.